Usage Statistics for www.afuss.org

Summary Period: February 2025
Generated 01-Mar-2025 08:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 32611
Total Files 21683
Total Pages 25763
Total Visits 3704
Total KBytes 893155
Total Unique Sites 2173
Total Unique URLs 2126
Total Unique Referrers 400
Total Unique User Agents 320
. Avg Max
Hits per Hour 48 1559
Hits per Day 1164 2648
Files per Day 774 2367
Pages per Day 920 2480
Sites per Day 77 385
Visits per Day 132 368
KBytes per Day 31898 129153
Hits by Response Code
Code 200 - OK 66.49% 21683
Code 204 - No Content 0.19% 63
Code 301 - Moved Permanently 3.53% 1152
Code 302 - Found 21.22% 6921
Code 304 - Not Modified 0.13% 43
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.43% 139
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 7.98% 2602
Code 405 - Method Not Allowed 0.01% 2
Code 500 - Internal Server Error 0.01% 3

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 1407 4.31% 1118 5.16% 1155 4.48% 59 1.59% 76 3.50% 53812 6.02%
2 2556 7.84% 2367 10.92% 1059 4.11% 65 1.75% 67 3.08% 129153 14.46%
3 1077 3.30% 842 3.88% 961 3.73% 88 2.38% 99 4.56% 31660 3.54%
4 1202 3.69% 1009 4.65% 1003 3.89% 82 2.21% 85 3.91% 44771 5.01%
5 1804 5.53% 1419 6.54% 1587 6.16% 347 9.37% 132 6.07% 33275 3.73%
6 2046 6.27% 1158 5.34% 1801 6.99% 357 9.64% 297 13.67% 61540 6.89%
7 904 2.77% 729 3.36% 838 3.25% 127 3.43% 112 5.15% 33024 3.70%
8 479 1.47% 357 1.65% 364 1.41% 76 2.05% 86 3.96% 15320 1.72%
9 651 2.00% 404 1.86% 570 2.21% 120 3.24% 113 5.20% 9624 1.08%
10 1100 3.37% 676 3.12% 1007 3.91% 259 6.99% 161 7.41% 16943 1.90%
11 1671 5.12% 1411 6.51% 811 3.15% 300 8.10% 171 7.87% 67121 7.52%
12 922 2.83% 665 3.07% 636 2.47% 102 2.75% 98 4.51% 24577 2.75%
13 2102 6.45% 1926 8.88% 1919 7.45% 368 9.94% 385 17.72% 28770 3.22%
14 221 0.68% 151 0.70% 146 0.57% 68 1.84% 65 2.99% 7713 0.86%
15 461 1.41% 362 1.67% 236 0.92% 113 3.05% 102 4.69% 20770 2.33%
16 691 2.12% 495 2.28% 550 2.13% 174 4.70% 124 5.71% 14580 1.63%
17 734 2.25% 466 2.15% 555 2.15% 52 1.40% 51 2.35% 14001 1.57%
18 608 1.86% 348 1.60% 535 2.08% 46 1.24% 38 1.75% 6973 0.78%
19 616 1.89% 315 1.45% 341 1.32% 48 1.30% 90 4.14% 14834 1.66%
20 286 0.88% 224 1.03% 133 0.52% 54 1.46% 57 2.62% 12288 1.38%
21 782 2.40% 579 2.67% 519 2.01% 122 3.29% 98 4.51% 25462 2.85%
22 453 1.39% 298 1.37% 352 1.37% 63 1.70% 60 2.76% 10416 1.17%
23 831 2.55% 569 2.62% 534 2.07% 70 1.89% 76 3.50% 23811 2.67%
24 750 2.30% 456 2.10% 608 2.36% 52 1.40% 70 3.22% 11229 1.26%
25 1931 5.92% 806 3.72% 1648 6.40% 81 2.19% 73 3.36% 43378 4.86%
26 2463 7.55% 691 3.19% 2278 8.84% 102 2.75% 92 4.23% 67584 7.57%
27 1215 3.73% 642 2.96% 1137 4.41% 117 3.16% 100 4.60% 21928 2.46%
28 2648 8.12% 1200 5.53% 2480 9.63% 209 5.64% 196 9.02% 48598 5.44%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 1951 5.98% 39 1104 5.09% 54 1512 5.87% 2173 60843 6.81%
1 45 1262 3.87% 31 880 4.06% 28 800 3.11% 1506 42177 4.72%
2 65 1821 5.58% 44 1240 5.72% 49 1395 5.41% 2060 57693 6.46%
3 44 1232 3.78% 36 1024 4.72% 30 860 3.34% 1677 46957 5.26%
4 45 1287 3.95% 27 776 3.58% 38 1086 4.22% 1080 30249 3.39%
5 79 2233 6.85% 54 1523 7.02% 53 1493 5.80% 2856 79976 8.95%
6 68 1907 5.85% 41 1148 5.29% 60 1696 6.58% 1609 45059 5.04%
7 40 1129 3.46% 28 799 3.68% 34 955 3.71% 951 26638 2.98%
8 24 679 2.08% 20 582 2.68% 17 503 1.95% 986 27615 3.09%
9 23 647 1.98% 18 512 2.36% 18 510 1.98% 822 23019 2.58%
10 31 872 2.67% 19 558 2.57% 24 684 2.65% 827 23163 2.59%
11 55 1549 4.75% 25 710 3.27% 54 1534 5.95% 912 25546 2.86%
12 45 1278 3.92% 28 807 3.72% 39 1097 4.26% 809 22653 2.54%
13 38 1091 3.35% 28 787 3.63% 21 604 2.34% 1413 39563 4.43%
14 36 1027 3.15% 26 732 3.38% 26 750 2.91% 867 24278 2.72%
15 16 455 1.40% 13 381 1.76% 11 316 1.23% 544 15228 1.71%
16 28 798 2.45% 17 481 2.22% 25 704 2.73% 606 16976 1.90%
17 26 740 2.27% 18 513 2.37% 24 679 2.64% 486 13621 1.53%
18 92 2596 7.96% 76 2151 9.92% 89 2503 9.72% 1380 38627 4.32%
19 60 1681 5.15% 27 776 3.58% 56 1578 6.13% 1410 39483 4.42%
20 44 1247 3.82% 24 680 3.14% 35 987 3.83% 1344 37623 4.21%
21 39 1100 3.37% 25 719 3.32% 32 922 3.58% 796 22285 2.50%
22 88 2491 7.64% 67 1891 8.72% 45 1279 4.96% 3490 97715 10.94%
23 54 1538 4.72% 32 909 4.19% 47 1316 5.11% 1292 36167 4.05%

Top 30 of 2126 Total URLs
# Hits KBytes URL
1 2991 9.17% 0 0.00% /wp-cron.php
2 1994 6.11% 18141 2.03% /wp-login.php
3 1634 5.01% 142460 15.95% /stats/usage_202412.html
4 1554 4.77% 15414 1.73% /stats/
5 723 2.22% 81468 9.12% /
6 336 1.03% 56 0.01% /robots.txt
7 176 0.54% 16923 1.89% /kontakt/
8 80 0.25% 1929 0.22% /wp-admin/includes/
9 78 0.24% 1687 0.19% /wp-admin/css/
10 78 0.24% 68 0.01% /wp-admin/maint/
11 78 0.24% 356 0.04% /wp-includes/ID3/
12 78 0.24% 221 0.02% /wp-includes/fonts/
13 78 0.24% 230 0.03% /wp-includes/js/comment-reply.min.js
14 76 0.23% 1486 0.17% /wp-content/languages/
15 76 0.23% 4424 0.50% /wp-includes/
16 76 0.23% 219 0.02% /wp-includes/IXR/
17 75 0.23% 3977 0.45% /news/
18 75 0.23% 72 0.01% /wp-content/themes/soledad/js/inview.js
19 75 0.23% 226 0.03% /wp-content/themes/soledad/js/js-cookies.js
20 75 0.23% 981 0.11% /wp-includes/js/jquery/jquery-migrate.min.js
21 75 0.23% 6327 0.71% /wp-includes/js/jquery/jquery.min.js
22 75 0.23% 140 0.02% /wp-includes/pomo/
23 75 0.23% 399 0.04% /wp-includes/widgets/
24 74 0.23% 86 0.01% /wp-content/plugins/penci-portfolio/js/penci-portfolio.js
25 74 0.23% 19564 2.19% /wp-content/themes/soledad/js/libs-script.min.js
26 74 0.23% 94 0.01% /wp-includes/Text/
27 73 0.22% 94 0.01% /wp-includes/PHPMailer/
28 73 0.22% 104 0.01% /wp-includes/sitemaps/providers/
29 72 0.22% 346 0.04% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
30 72 0.22% 29 0.00% /wp-content/plugins/penci-shortcodes/assets/play.js

Top 10 of 2126 Total URLs By KBytes
# Hits KBytes URL
1 1634 5.01% 142460 15.95% /stats/usage_202412.html
2 71 0.22% 81564 9.13% /wp-content/themes/soledad/main.css
3 723 2.22% 81468 9.12% /
4 74 0.23% 19564 2.19% /wp-content/themes/soledad/js/libs-script.min.js
5 1994 6.11% 18141 2.03% /wp-login.php
6 176 0.54% 16923 1.89% /kontakt/
7 1554 4.77% 15414 1.73% /stats/
8 70 0.21% 7879 0.88% /wp-content/themes/soledad/js/main.js
9 71 0.22% 7057 0.79% /blog/
10 75 0.23% 6327 0.71% /wp-includes/js/jquery/jquery.min.js

Top 10 of 864 Total Entry Pages
# Hits Visits URL
1 723 2.22% 735 24.02% /
2 1994 6.11% 371 12.12% /wp-login.php
3 2991 9.17% 341 11.14% /wp-cron.php
4 1554 4.77% 301 9.84% /stats/
5 78 0.24% 37 1.21% /wp-admin/css/
6 176 0.54% 35 1.14% /kontakt/
7 1634 5.01% 27 0.88% /stats/usage_202412.html
8 3 0.01% 17 0.56% /wp-content/plugins/matomo/app/matomo.php
9 34 0.10% 15 0.49% /about-us/
10 33 0.10% 12 0.39% /services/

Top 10 of 869 Total Exit Pages
# Hits Visits URL
1 723 2.22% 634 20.60% /
2 1994 6.11% 437 14.20% /wp-login.php
3 2991 9.17% 335 10.88% /wp-cron.php
4 1554 4.77% 302 9.81% /stats/
5 3 0.01% 47 1.53% /wp-content/plugins/matomo/app/matomo.php
6 176 0.54% 46 1.49% /kontakt/
7 24 0.07% 25 0.81% /wp-admin/admin-ajax.php
8 50 0.15% 21 0.68% /wie-die-richtigen-technologien-den-co2-fussabdruck-reduzieren/
9 34 0.10% 14 0.45% /about-us/
10 71 0.22% 14 0.45% /blog/

Top 30 of 400 Total Referrers
# Hits Referrer
1 15848 48.60% - (Direct Request)
2 7575 23.23% binance.com
3 1551 4.76% https://darknet-markets-onion.com
4 1344 4.12% https://topratedstuff.net/
5 815 2.50% https://iptvzoneonline.com/
6 549 1.68% https://thebestoptions.net/
7 212 0.65% https://afuss.org/wp-login.php
8 196 0.60% http://afuss.org/wp-login.php
9 128 0.39% http://afuss.org
10 88 0.27% www.google.com
11 87 0.27% http://afuss.org/wp-admin/
12 74 0.23% http://afuss.org/
13 51 0.16% https://afuss.org/wp-admin/
14 37 0.11% http://afuss.org/wordpress
15 36 0.11% http://afuss.org/bc
16 36 0.11% http://afuss.org/wp
17 36 0.11% https://www.google.com
18 35 0.11% http://afuss.org/bk
19 32 0.10% http://afuss.org/backup
20 31 0.10% http://afuss.org/new
21 31 0.10% http://afuss.org/old
22 30 0.09% http://afuss.org/main
23 29 0.09% http://afuss.org/home
24 24 0.07% https://afuss.org
25 15 0.05% http://www.google.com.hk
26 14 0.04% https://afuss.org/robots.txt
27 12 0.04% http://afuss.org/media/system/js/core.js
28 9 0.03% http://afuss.org/wp-includes/js/jquery/jquery.js
29 8 0.02% http://www.google.com
30 6 0.02% http://afuss.org///

Top 15 of 320 Total User Agents
# Hits User Agent
1 7575 23.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 3451 10.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 1559 4.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.54 Safari/537.36
4 1451 4.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 1373 4.21% WordPress/6.7.1; http://www.afuss.org
6 1127 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.0 Safari/537.36
7 1035 3.17% WordPress/6.7.2; http://www.afuss.org
8 1005 3.08% GRequests/0.10
9 704 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 537 1.65% Go-http-client/1.1
11 504 1.55% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 450 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 446 1.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 333 1.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 298 0.91% WordPress/6.7.1; https://www.afuss.org

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32611 100.00% 21683 100.00% 893155 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23